View Details New On Site Today $324,900 1 of 1 Kings Grant Ii Nottinghill | Fayetteville 4 beds 2 baths 1 ½ baths 0.18 acres On Site: Today Status: Active, MLS #LP705089, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site Today $368,440 1 of 38 Graham 5 beds 3 baths 2,511 sqft 0.14 acres On Site: Today Status: Active, MLS #2514717, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $469,900 1 of 1 Windy Ridge | Jackson Springs 4 beds 2 baths 1 ½ baths 0.92 acres On Site: Today Status: Active, MLS #LP705428, Courtesy of Coldwell Banker Advantage #3-Southern Pines.
View Details New On Site Today $224,900 1 of 39 Farmington | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP705429, Courtesy of Coldwell Banker Advantage Team Elite.
View Details New On Site Today $429,900 1 of 1 Windy Ridge | Jackson Springs 3 beds 2 baths On Site: Today Status: Active, MLS #LP705427, Courtesy of Coldwell Banker Advantage #3-Southern Pines.
View Details Coming Soon $1,100,000 1 of 2 Dunhill | Chapel Hill 4 beds 3 baths 1 ½ baths 3,665 sqft 2.04 acres On Site: Today Status: Coming Soon, MLS #2514708, Courtesy of West And Woodall Real Estate.
View Details Foreclosure $250,000 1 of 41 Westlake Valley | Sanford 3 beds 2 baths On Site: Today Status: Active, MLS #LP705421, Courtesy of Cresfund Realty.
View Details New On Site Today $290,000 1 of 37 Green Acres | Burlington 2 beds 2 baths 1 ½ baths 1,700 sqft 1.27 acres On Site: Today Status: Active, MLS #2514701, Courtesy of Keller Williams Central.
View Details New On Site Today $933,500 1 of 71 Wake Forest 4 beds 3 baths 1 ½ baths 3,660 sqft 0.39 acres On Site: Today Status: Active, MLS #2514702, Courtesy of Ashton Woods Homes.
View Details Foreclosure $114,900 1 of 10 None | Other 3 beds 2 baths On Site: Today Status: Active, MLS #LP705424, Courtesy of Vylla Home.