View Details New On Site 2 Days Ago $399,900 1 of 43 Wendell Falls | Wendell 3 beds 2 baths 1 ½ baths 1,856 sqft 0.08 acres On Site: 2 Days Status: Active, MLS #2493604, Courtesy of Fathom Realty Nc, Llc.
View Details New On Site 2 Days Ago $40,000 1 of 3 Not In A Subdivision | Wendell 0.47 acres On Site: 2 Days Status: Active, MLS #2492668, Courtesy of The Carolina Agency Llc.
View Details New On Site 2 Days Ago $40,000 1 of 3 Not In A Subdivision | Wendell 0.49 acres On Site: 2 Days Status: Active, MLS #2492676, Courtesy of The Carolina Agency Llc.
View Details New On Site 3 Days Ago $395,000 1 of 28 Edgemont Landing | Wendell 5 beds 2 baths 1 ½ baths 2,853 sqft 0.21 acres On Site: 3 Days Status: Active, MLS #2493285, Courtesy of Five County Specialists.
View Details New On Site 3 Days Ago $484,990 1 of 25 Wendell Falls | Wendell 4 beds 2 baths 1 ½ baths 2,207 sqft 0.13 acres On Site: 3 Days Status: Active, MLS #2493215, Courtesy of A Cole Realty Llc.
View Details New On Site 5 Days Ago $575,000 1 of 10 Not In A Subdivision | Wendell 1.5 acres On Site: 5 Days Status: Active, MLS #2492883, Courtesy of Parrish Realty Company Of Knig.
View Details New On Site 6 Days Ago $437,625 1 of 25 Wendell Falls | Wendell 3 beds 2 baths 1 ½ baths 1,896 sqft 0.07 acres On Site: 6 Days Status: Active, MLS #2492778, Courtesy of Garman Homes Llc.
View Details $4,878,720 1 of 2 Wendell 17.92 acres On Site: 7 Days Status: Active, MLS #2492653, Courtesy of Kennemur And Associates.
View Details $240,000 1 of 27 Eaglewood Farms | Wendell 3 beds 2 baths 1,936 sqft 0.69 acres On Site: 8 Days Status: Active, MLS #2492631, Courtesy of Northside Realty Inc..
View Details $589,213 1 of 3 Wendell Falls | Wendell 4 beds 3 baths 1 ½ baths 3,197 sqft 0.13 acres On Site: 8 Days Status: Active, MLS #2492621, Courtesy of Mattamy Homes Llc.