View Details Coming Soon $1,145,000 1 of 21 Greenwood | Chapel Hill 4 beds 3 baths 2,182 sqft 0.77 acres On Site: Today Status: Coming Soon, MLS #2492304, Courtesy of Carolina Realty Of Chapel Hill.
View Details New On Site Today $575,000 1 of 43 Thompson Woods | Chapel Hill 3 beds 3 baths 1,496 sqft 5.11 acres On Site: Today Status: Active, MLS #2492164, Courtesy of Straight Up Realty, Llc.
View Details Open House $483,000 1 of 33 Briar Chapel | Chapel Hill 3 beds 2 baths 1 ½ baths 1,909 sqft 0.09 acres On Site: Today Status: Active, MLS #2491950, Courtesy of Coldwell Banker Advantage.
View Details Open House $325,000 1 of 32 Village West | Chapel Hill 3 beds 2 baths 1 ½ baths 1,965 sqft 0.04 acres On Site: Today Status: Active, MLS #2491930, Courtesy of Sewell Realty Group.
View Details New On Site 1 Day Ago $1,185,000 1 of 31 Westfall | Chapel Hill 4 beds 4 baths 4,094 sqft 0.83 acres On Site: 1 Day Status: Active, MLS #2491840, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 1 Day Ago $200,000 1 of 8 Mt Bolus | Chapel Hill 1.33 acres On Site: 1 Day Status: Active, MLS #2491766, Courtesy of Real Estate Experts.
View Details New On Site 1 Day Ago $800,000 1 of 35 Chapel Hill 1 units On Site: 1 Day Status: Active, MLS #2491767, Courtesy of Real Estate Experts.
View Details Open House $649,000 1 of 38 Laurel Hill | Chapel Hill 3 beds 2 baths 1 ½ baths 2,446 sqft 0.83 acres On Site: 2 Days Status: Active, MLS #2491714, Courtesy of Compass -- Chapel Hill.
View Details New On Site 3 Days Ago $296,000 1 of 16 Falconbridge Townhomes | Chapel Hill 2 beds 2 baths 1,459 sqft 0.06 acres On Site: 3 Days Status: Active, MLS #2491591, Courtesy of Fonville Morisey/Durham Sales Office.
View Details New On Site 3 Days Ago $3,500,000 1 of 66 Not In A Subdivision | Chapel Hill 6 beds 6 baths 1 ½ baths 7,545 sqft 5 acres On Site: 3 Days Status: Active, MLS #2491595, Courtesy of Hodge & Kittrell Sotheby's International Realty.